thursday 24.10.2019, 19:30
Lokomotiv 

3:2 OT
(0:0, 2:2, 0:0, 1:0)

Rushan Rafikov brings overtime win
Scores
TIME | SCORE | GOAL SCORER | ASSIST | ASSIST |
---|---|---|---|---|
22′45′′ | 0:1 | 96. Asetov Alikhan (3) | 4. Shalapov Yegor (5) | |
23′30′′ | 0:2 | 48. Starchenko Roman (7) | 19. Knight Corban (5) | 41. Boyd Dustin (2) |
30′22′′ | 1:2 | 16. Kayumov Artur (4) | 51. Kovalenko Nikolai (2) | 73. Cherepanov Nikita (2) |
35′41′′ | 2:2 | 39. Sannikov Stepan (2) | 22. Nakladal Jakub (6) | 87. Rafikov Rushan (3) |
60′59′′ | 3:2 | 87. Rafikov Rushan (4) | 77. Da Costa Stephane (6) |
Penalties
- 17:48, 44. Dietz Darren, 2 min, Tripping
- 47:03, 18. Akozin Pavel, 2 min, Tripping