SEASON | GP | G | A | PTS | +/- | PIM | GWG | FO | FOW | FO PCT% |
---|---|---|---|---|---|---|---|---|---|---|
Regular season 2021/2022 | 47 | 7 | 9 | 16 | 10 | 8 | 2 | 0 | 0 | - |
Regular season 2020/2021 | 58 | 5 | 19 | 24 | 17 | 20 | 2 | 0 | 0 | - |
Gagarin Cup playoffs 2020/2021 | 11 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | - |
Regular season 2019/2020 | 52 | 8 | 12 | 20 | 9 | 12 | 2 | 0 | 0 | - |
Regular season 2018/2019 | 48 | 5 | 9 | 14 | 5 | 16 | 1 | 0 | 0 | - |
Gagarin Cup 2018/2019 | 11 | 2 | 2 | 4 | 4 | 6 | 0 | 0 | 0 | - |
Regular season 2017/2018 | 36 | 1 | 10 | 11 | 6 | 22 | 0 | 1 | 1 | 100% |

87
Defensemen
Rushan
Rafikov
Date of Birth
15. 5. 1995
Height / Weight
189 / 89
Stick
left-hander