SEASON | GP | G | A | PTS | +/- | PIM | GWG | FO | FOW | FO PCT% |
---|---|---|---|---|---|---|---|---|---|---|
Regular season 2021/2022 | 41 | 2 | 3 | 5 | 2 | 8 | 0 | 317 | 147 | 46,4% |
Regular season 2020/2021 | 41 | 5 | 4 | 9 | 4 | 12 | 1 | 66 | 29 | 43,9% |
Gagarin Cup playoffs 2020/2021 | 10 | 1 | 0 | 1 | 2 | 2 | 1 | 43 | 27 | 62,8% |
Regular season 2019/2020 | 50 | 5 | 6 | 11 | 5 | 6 | 0 | 109 | 53 | 48,6% |
Regular season 2018/2019 | 46 | 3 | 8 | 11 | 4 | 20 | 0 | 296 | 149 | 50,3% |
Gagarin Cup 2018/2019 | 8 | 0 | 2 | 2 | 2 | 2 | 0 | 9 | 4 | 44,4% |
Gagarin Cup 2017/2018 | 6 | 2 | 0 | 2 | -2 | 2 | 2 | 1 | 0 | 0% |
Regular season 2017/2018 | 21 | 2 | 1 | 3 | 0 | 9 | 0 | 25 | 14 | 56% |

34
Forward
Artyom
Ilyenko
Date of Birth
30. 4. 1996
Height / Weight
180 / 79
Stick
left-hander