SEASON | GP | G | A | PTS | +/- | PIM | GWG | FO | FOW | FO PCT% |
---|---|---|---|---|---|---|---|---|---|---|
Regular season 2019/2020 | 31 | 1 | 4 | 5 | -8 | 10 | 0 | 131 | 64 | 48,9% |
Regular season 2018/2019 | 58 | 8 | 16 | 24 | -5 | 35 | 0 | 216 | 114 | 52,8% |
Gagarin Cup 2018/2019 | 11 | 4 | 1 | 5 | -3 | 2 | 0 | 71 | 44 | 62% |
Gagarin Cup 2017/2018 | 9 | 0 | 1 | 1 | -5 | 13 | 0 | 29 | 14 | 48,3% |
Regular season 2017/2018 | 55 | 15 | 10 | 25 | 13 | 32 | 3 | 564 | 281 | 49,8% |

40
Forward
Daniil
Apalkov
Date of Birth
1. 1. 1992
Height / Weight
185 / 87
Stick
left-hander