SEASON | GP | G | A | PTS | +/- | PIM | GWG | FO | FOW | FO PCT% |
---|---|---|---|---|---|---|---|---|---|---|
Regular season 2021/2022 | 40 | 1 | 3 | 4 | -2 | 27 | 1 | 0 | 0 | - |
Regular season 2018/2019 | 55 | 4 | 6 | 10 | -2 | 47 | 0 | 0 | 0 | - |
Gagarin Cup 2018/2019 | 10 | 0 | 0 | 0 | -2 | 10 | 0 | 0 | 0 | - |
Gagarin Cup 2017/2018 | 9 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | - |
Regular season 2017/2018 | 32 | 4 | 4 | 8 | 6 | 48 | 1 | 0 | 0 | - |

4
Defensemen
Aleksandr
Yelesin
Date of Birth
7. 2. 1996
Height / Weight
181 / 87
Stick
right-hander