SEASON | GP | G | A | PTS | +/- | PIM | GWG | FO | FOW | FO PCT% |
---|---|---|---|---|---|---|---|---|---|---|
Regular season 2020/2021 | 40 | 6 | 10 | 16 | 6 | 4 | 1 | 6 | 4 | 66,7% |
Regular season 2019/2020 | 49 | 2 | 12 | 14 | -1 | 8 | 1 | 0 | 0 | - |
Regular season 2018/2019 | 57 | 13 | 13 | 26 | 15 | 10 | 3 | 32 | 11 | 34,4% |
Gagarin Cup 2018/2019 | 8 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0% |
Gagarin Cup 2017/2018 | 7 | 0 | 2 | 2 | -1 | 29 | 0 | 12 | 7 | 58,3% |
Regular season 2017/2018 | 53 | 8 | 14 | 22 | 19 | 16 | 1 | 22 | 10 | 45,5% |

29
Forward
Yegor
Averin
Date of Birth
25. 8. 1989
Height / Weight
181 / 91
Stick
left-hander