Rosters
Goalies
# | Name Surname | Date of Birth | Height | Weight | Country |
---|---|---|---|---|---|
88 | Aleksandr Lazushin | 09. 04. 1988 | 182 cm | 97 kg | ![]() |
32 | Ilya Konovalov | 13. 07. 1998 | 183 cm | 88 kg | ![]() |
20 | Daniil Isaev | 07. 01. 2000 | 183 cm | 75 kg | ![]() |
Defensemen
# | Name Surname | Date of Birth | Height | Weight | Country |
---|---|---|---|---|---|
79 | Andrei Markov | 20. 12. 1978 | 183 cm | 91 kg | ![]() |
27 | Staffan Kronwall | 10. 09. 1982 | 194 cm | 100 kg | ![]() |
22 | Jakub Nakladal | 30. 12. 1987 | 187 cm | 96 kg | ![]() |
2 | Roman Savchenko | 28. 07. 1988 | 189 cm | 95 kg | ![]() |
21 | Maksim Osipov | 31. 08. 1993 | 186 cm | 92 kg | ![]() |
87 | Rushan Rafikov | 15. 05. 1995 | 189 cm | 91 kg | ![]() |
73 | Nikita Cherepanov | 19. 11. 1995 | 185 cm | 95 kg | ![]() |
31 | Mikhail Sidorov | 25. 06. 1997 | 185 cm | 93 kg | ![]() |
67 | Maksim Afanasiev | 11. 01. 1998 | 184 cm | 77 kg | ![]() |
3 | Aleksandr Kalinin | 08. 02. 1998 | 183 cm | 80 kg | ![]() |
93 | Daniil Misyul | 20. 10. 2000 | 189 cm | 81 kg | ![]() |
Forwards
# | Name Surname | Date of Birth | Height | Weight | Country |
---|---|---|---|---|---|
15 | Aleksandr Svitov | 03. 11. 1982 | 192 cm | 112 kg | ![]() |
77 | Stephane Da Costa | 11. 07. 1989 | 182 cm | 81 kg | ![]() |
29 | Yegor Averin | 25. 08. 1989 | 181 cm | 91 kg | ![]() |
9 | Magnus Paajarvi | 12. 04. 1991 | 187 cm | 93 kg | ![]() |
58 | Anton Lander | 24. 04. 1991 | 183 cm | 85 kg | ![]() |
55 | Vladimir Tkachyov | 05. 10. 1993 | 183 cm | 94 kg | ![]() |
34 | Artyom Ilyenko | 30. 04. 1996 | 183 cm | 85 kg | ![]() |
63 | Pavel Kraskovskiy | 11. 09. 1996 | 193 cm | 89 kg | ![]() |
99 | Aleksandr Polunin | 25. 05. 1997 | 175 cm | 78 kg | ![]() |
84 | Pavel Kudryavtsev | 05. 09. 1997 | 180 cm | 81 kg | ![]() |
91 | Denis Alekseyev | 01. 10. 1997 | 184 cm | 83 kg | ![]() |
68 | Mikhail Belyayev | 17. 01. 1998 | 190 cm | 86 kg | ![]() |
16 | Artur Kayumov | 14. 02. 1998 | 181 cm | 80 kg | ![]() |
10 | Georgy Ivanov | 25. 09. 1998 | 183 cm | 87 kg | ![]() |
51 | Nikolay Kovalenko | 17. 10. 1999 | 178 cm | 84 kg | ![]() |
14 | Grigirory Denisenko | 24. 06. 2000 | 179 cm | 77 kg | ![]() |
