Rosters
Goalies
# | Name Surname | Date of Birth | Age | Height | Weight | Country |
---|---|---|---|---|---|---|
92 | Daniil Isaev | 07. 01. 2000 | 22 years old | 183 cm | 75 kg | ![]() |
Defensemen
# | Name Surname | Date of Birth | Age | Height | Weight | Country |
---|---|---|---|---|---|---|
15 | Artyom Naumenko | 11. 02. 2002 | 20 years old | 198 cm | 96 kg | ![]() |
6 | Anton Lukichyov | 14. 11. 2000 | 21 years old | 180 cm | 84 kg | ![]() |
93 | Daniil Misyul | 20. 10. 2000 | 21 years old | 189 cm | 81 kg | ![]() |
4 | Aleksandr Yelesin | 07. 02. 1996 | 26 years old | 181 cm | 87 kg | ![]() |
73 | Nikita Cherepanov | 19. 11. 1995 | 26 years old | 185 cm | 95 kg | ![]() |
87 | Rushan Rafikov | 15. 05. 1995 | 27 years old | 189 cm | 91 kg | ![]() |
21 | Maksim Osipov | 31. 08. 1993 | 28 years old | 186 cm | 92 kg | ![]() |
53 | Aleksei Marchenko | 02. 01. 1992 | 30 years old | 189 cm | 93 kg | ![]() |
Forwards
# | Name Surname | Date of Birth | Age | Height | Weight | Country |
---|---|---|---|---|---|---|
76 | Aleksandr Perevalov | 16. 04. 2004 | 18 years old | 181 cm | 79 kg | ![]() |
18 | Pavel Tyutnev | 25. 07. 2002 | 19 years old | 175 cm | 84 kg | ![]() |
72 | Maksim Beryozkin | 12. 10. 2001 | 20 years old | 180 cm | 86 kg | ![]() |
89 | Daniil Tesanov | 01. 08. 2001 | 20 years old | 187 cm | 79 kg | ![]() |
13 | Stepan Nikulin | 17. 03. 2001 | 21 years old | 179 cm | 80 kg | ![]() |
10 | Georgy Ivanov | 25. 09. 1998 | 23 years old | 183 cm | 87 kg | ![]() |
16 | Artur Kayumov | 14. 02. 1998 | 24 years old | 181 cm | 80 kg | ![]() |
91 | Denis Alekseyev | 01. 10. 1997 | 24 years old | 184 cm | 83 kg | ![]() |
90 | Aleksandr Polunin | 25. 05. 1997 | 25 years old | 175 cm | 78 kg | ![]() |
63 | Pavel Kraskovskiy | 11. 09. 1996 | 25 years old | 193 cm | 89 kg | ![]() |
96 | Yegor Korshkov | 10. 07. 1996 | 25 years old | 193 cm | 85 kg | ![]() |
34 | Artyom Ilyenko | 30. 04. 1996 | 26 years old | 183 cm | 85 kg | ![]() |
29 | Yegor Averin | 25. 08. 1989 | 32 years old | 181 cm | 91 kg | ![]() |
