Rosters
Goalies
# | Name Surname | Date of Birth | Height | Weight | Country |
---|---|---|---|---|---|
1 | Stefan Liv | 21. 12. 1980 | 184 cm | 80 kg | ![]() |
35 | Aleksandr Vyukhin | 09. 01. 1973 | 178 cm | 80 kg | ![]() |
Defensemen
# | Name Surname | Date of Birth | Height | Weight | Country |
---|---|---|---|---|---|
3 | Pavel Trakhanov | 21. 03. 1978 | 180 cm | 82 kg | ![]() |
4 | Karel Rachunek | 27. 08. 1979 | 188 cm | 100 kg | ![]() |
20 | Robert Dietrich | 25. 07. 1986 | 178 cm | 78 kg | ![]() |
24 | Ruslan Salei | 02. 11. 1974 | 188 cm | 93 kg | ![]() |
37 | Karlis Skrastins | 09. 07. 1974 | 188 cm | 93 kg | ![]() |
39 | Mikhail Balandin | 27. 07. 1980 | 189 cm | 98 kg | ![]() |
52 | Maksim Shuvalov | 23. 04. 1993 | 190 cm | 83 kg | ![]() |
57 | Vitaly Anikeyenko | 02. 01. 1987 | 190 cm | 94 kg | ![]() |
74 | Marat Kalimulin | 12. 08. 1988 | 183 cm | 74 kg | ![]() |
81 | Yury Urychev | 03. 04. 1991 | 194 cm | 95 kg | ![]() |
Forwards
# | Name Surname | Date of Birth | Height | Weight | Country |
---|---|---|---|---|---|
11 | Aleksandr Galimov | 02. 05. 1985 | 182 cm | 88 kg | ![]() |
13 | Daniil Sobchenko | 13. 04. 1991 | 187 cm | 95 kg | ![]() |
17 | Ivan Tkachenko | 09. 11. 1979 | 180 cm | 85 kg | ![]() |
18 | Aleksandr Vasyunov | 22. 04. 1988 | 183 cm | 86 kg | ![]() |
21 | Gennadiy Churilov | 05. 05. 1987 | 183 cm | 83 kg | ![]() |
23 | Nikita Klyukin | 10. 11. 1989 | 185 cm | 94 kg | ![]() |
28 | Aleksandr Kalyanin | 24. 09. 1987 | 186 cm | 88 kg | ![]() |
32 | Sergey Ostapchuk | 19. 03. 1990 | 183 cm | 75 kg | ![]() |
38 | Pavol Demitra | 29. 11. 1974 | 183 cm | 93 kg | ![]() |
51 | Jan Marek | 31. 12. 1979 | 178 cm | 85 kg | ![]() |
63 | Josef Vasicek | 12. 09. 1980 | 192 cm | 90 kg | ![]() |
69 | Pavel Snurnitsyn | 10. 01. 1992 | 186 cm | 83 kg | ![]() |
72 | Artyom Yarchuk | 03. 05. 1990 | 178 cm | 89 kg | ![]() |
83 | Andrey Kiryukhin | 04. 08. 1987 | 184 cm | 90 kg | ![]() |

